Company Profile
Company overview
| Company name | KYUSYU FISH LTD. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Office Location | Head office/3-11-9, Nanotsu, Chuo-ku, Fukuoka City Kumamoto office/3-1-11, Kamidai, Nishi-ku, Kumamoto City |
||||||||
| Established | Established: October 1, 1987 | ||||||||
| Board Members |
|
||||||||
| Employees | 42 people (as of August 1, 2024) | ||||||||
| Businesses | Fisheries Wholesale | ||||||||
| Category of business | ① Purchases and sales of seafood ② Processing and sales of seafood ③ Rental parking lots |
||||||||
| Business day | Operating year-round with rotating shifts | ||||||||
| End of the fiscal period | March 31 | ||||||||
| Main banks | The Bank of Fukuoka , Ltd/ Chuoichiba Branch The Nishi-Nippon City Bank, Ltd/ Akasakamon Branch The Higo Bank, Ltd/Kumamotoichiba Branch |
White Fish
Blue Fish